|
Semester - I (23 Credits) |
|
|
Semester - II (19 Credits) |
|
Course No. |
Title | Credit |
Course No. |
Title | Credit |
MA-101 |
Mathematics I |
4 | MA-151 | Mathematics II | 4 |
PH-101 |
Mechanics |
4 |
PH-151 | Waves, oscillations, sound and light | 3 |
CY-101 |
Stoichiometry, solutions and gases |
3 |
CY-151 | Energetics and kinetics | 3 |
SB-101 | Environmental studies |
3 |
SB-151 | Introductory biology | 3 |
PH-102 |
Mechanics lab |
1.5 | PH-152 | Waves and oscillations, sound and light lab | 1.5 |
CY-102 |
Qualitative analysis |
1.5 |
CY-152 | Quantitative analysis | 1.5 |
|
Biology lab |
1.5 |
|
Introductory biology lab II | 1.5 |
IT lab | 1.5 | IT lab II | 1.5 | ||
English | 3 | ||||
Semester - III (18.5 Credits) | Semester - IV (21.5 Credits) | ||||
Course No. | Title | Credit | Course No. | Title | Credit |
MA-201 | Mathematics III | 4 | MA-251 | Mathematics IV | 3 |
PH-201 | Electricity and magnetism | 4 | PH-251 | Modern physics | 4 |
CY-201 | Structural chemistry | 3 | CY-251 | Basic organic chemistry | 3 |
SB-201 | Molecules, genes and information processing | 3 | SB-251 | Structure and function of macromolecules | 3 |
PH-202 | Electricity and magnetism lab | 1.5 | PH-252 | Physics lab IV | 1.5 |
CY-202 | Physical chemistry lab | 1.5 | CY-252 | Identification of organic compounds lab | 1.5 |
Molecules and information processing lab | 1.5 | Biology lab IV | 1.5 | ||
4 credits from 2 electives from: | |||||
CY-253 | Introductory supramolecular chemistry | ||||
CY-254 | Elementary polymer chemistry | 2 | |||
Any other physics/maths/biology course | 2 | ||||
Semester - V (19 Credits) | Semester - VI (18 Credits) | ||||
|
|||||
Course No. | Title | Credit | Course No. | Title | Credit |
CY-301 | Inorganic chemistry | CY-351 | Instrumental methods of analysis | ||
CY-302 | Organic chemistry: Synthesis and reactions | CY-352 | Industrial and environmental chemistry | ||
CY-303 | Analytical chemistry | CY-353 | Organic rearrangements and natural products | ||
CY-304 | Surface and electrochemistry | CY-354 | Computer programming and numerical methods | ||
CY-305 | Organic chemistry: Conformation and reactivity | CY-355 | Inorganic chemistry lab | ||
CY-306 | Organic chemistry lab | CY-356 | Industrial chemistry lab | ||
CY-307 |
Analytical chemistry lab |
CY-357 |
Open-ended lab | ||
Semester - VII (18 Credits) | Semester - VIII (21 Credits) | ||||
Course No. | Title | Credit | Course No. | Title | Credit |
CY-401 | Basic concepts and coordination chemistry | 3 | CY-451 | Main group and inner transition elements | 3 |
CY-402 | Physical organic chemistry | 3 | CY-452 | Organic reactions and mechanisms | 3 |
CY-403 | Quantum chemistry | 3 | CY-453 | Molecular spectroscopy | 3 |
CY-404 | Symmetry, group theory and mathematics | 3 | CY-454 | Chemical and statistical thermodynamics | 3 |
CY-405 |
Inorganic chemistry lab: quantitative and qualitaive analysis |
3 | CY-455 | Biological chemistry | 3 |
CY-406 | Advanced organic chemistry lab | 3 | CY-456 | Inorganic chemistry lab: Synthesis | 3 |
|
CY-457 | Physical chemistry lab | 3 | ||
Semester - IX (21 Credits) | Semester - X (20 Credits) | ||||
Course No. | Title | Credit | Course No. | Title | Credit |
CY-501 | Spectroscopic methods for structure elucidation | CY-551 | Chemistry of materials | 3 | |
CY-502 | Advanced organic synthesis | CY-552 | Project-II | 9 | |
CY-503 | Project-I | CY-571 | 8 credits from 4 elective courses | 8 | |
CY-504 | Chemical dynamics | to | |||
CY-505 | Chemical binding | CY-586 | |||
CY-506 | Advanced inorganic chemistry | ||||
CY-507 | Computer applications and programming lab |